The meeting will be held online. Participants will get information how to connect. If you’re interested in attending, please contact us.
Long talks are 30min + 10min for questions, short talks are 12min + 3min for questions.
Programme (Please note that all times are CET, Swedish time).
Wednesday December 15th
Time | Speaker | Title | Chair |
---|---|---|---|
13:00-13:20 | Kirsten Kraiberg Knudsen | Welcome + introduction to our collaboration/project | |
13:20-14:00 | Anthony Jones | THEMIS: an interstellar dust modelling framework | Wouter |
14:00-14:15 | Thiébaut Schirmer | Dust evolution in photon-dominated regions | Wouter |
14:15-14:30 | Break | ||
14:30-15:10 | Hiroyuki Hirashita | Modelling of dust evolution at high redshifts | Gunnar |
15:10-15:50 | Ilse De Looze / Monica Relano | Characterisation of dust properties in nearby galaxies | Gunnar |
15:50-16:00 | Short break | ||
16:00-16:40 | Rob Garrod | Modeling hot and cold complex molecule chemistry in hot cores | Gunnar |
16:40-17:00 | Susanne Aalto | Brief summary of the day + discussion | |
Thursday December 16th
Time | Speaker | Title | Chair |
---|---|---|---|
13:00-13:05 | Kirsten Kraiberg Knudsen | Welcome notes for the afternoon | |
13:05-13:45 | Kentaro Nagamine | Dust in galaxy simulations | Susanne |
13:45-14:25 | Mike Barlow | Dust formation and destruction by supernovae | Susanne |
14:25-14:40 | Break | ||
14:40-15:20 | Nathalie Ysard | Selected applications of THEMIS | Thiebaut |
15:20-16:00 | Liv Hornekær | Interstellar Dust – a catalyst for chemical complexity” | Thiebaut |
16:00-16:10 | Short break | ||
16:10-16:25 | Dimitra Rigopoulou | A new technique to unveil deeply-obscured nuclei using mid-infrared spectroscopy | Thiebaut |
16:25-16:40 | Arka Sarangi | Modeling dust formation in extreme astrophysical environments | Thiebaut |
16:40-17:00 | Wouter Vlemmings | Brief summary of the day + discussion |
Friday December 17th
Time | Speaker | Title | Chair |
---|---|---|---|
13:00-13:05 | Kirsten Kraiberg Knudsen | Welcome notes for the afternoon | |
13:05-13:45 | Sebastian Hoenig | Dust around AGN | Arka |
13:45-14:25 | Frédéric Galliano | A nearby galaxy perspective on dust properties and their evolution | Arka |
14:25-14:40 | Break | ||
14:40-15:20 | Brett McGuire | Cold, Dark PAHs: Revealing the Complex Carbon Inventory at the Earliest Stages of Star Formation | Gunnar |
15:20-15:35 | David Gobrecht | Dust nucleation models | Gunnar |
15:35-15:50 | Stefan Andersson | Mechanisms of SiO oxidation: implications for dust formation | Gunnar |
15:50-16:15 | Kirsten, Susanne, and Wouter | Discussion and summary of the workshop | |